Das wäre die Ergebnistabelle des Eurovision Song Contest 2008, wenn die Stimmen nach Einwohnerzahl gewichtet gewesen wären:
Participant | Place weighted | Place | Diff |
Armenia | 1 | 4 | 3 |
Greece | 2 | 3 | 1 |
Ukraine | 3 | 2 | -1 |
Azerbaijan | 4 | 8 | 4 |
Russia | 5 | 1 | -4 |
Norway | 6 | 5 | -1 |
Turkey | 7 | 7 | 0 |
Serbia | 8 | 6 | -2 |
Israel | 9 | 9 | 0 |
Georgia | 10 | 11 | 1 |
Bosnia & Herzegovina | 11 | 10 | -1 |
Latvia | 12 | 12 | 0 |
Portugal | 13 | 13 | 0 |
Romania | 14 | 20 | 6 |
Spain | 15 | 16 | 1 |
Iceland | 16 | 14 | -2 |
Poland | 17 | 24 | 7 |
Croatia | 18 | 21 | 3 |
United Kingdom | 19 | 25 | 6 |
Denmark | 20 | 15 | -5 |
Albania | 21 | 17 | -4 |
France | 22 | 19 | -3 |
Sweden | 23 | 18 | -5 |
Finland | 24 | 22 | -2 |
Germany | 25 | 23 | -2 |
Quellen: Endergebnis 2008, Einwohnerstatistik
Openoffice Datei zum selbst rumspielen
Die No Angels waren trotzdem miserabel und es ändert auch nichts an den vielen Sympathiestimmen benachbarter Länder (man fragt sich warum es auf dem Balkan überhaupt je Krieg gab) ;-)
P.S.: Scheinbar hat „Europa“ 811 Millionen Einwohner. Eat this USA!